Equipment Rentals • Sales • 24/7 Emergency Support Service • Serving all of British Columbia • 604-323-1222
Equipment Rentals
BOBCAT 323 MINI EXCAVATOR
Pricing Information
Request QuoteProduct Description
Among one of the most popular light weight mini excavators the Bobcat 323 Mini Excavator is extremely small weighing just 3,600 lb.
Great for small tight hard to reach sites. Especially good for maintenance.
- BC’s leading equipment rentals and sales resource
- Industry’s most knowledgeable, experienced and helpful staff.
- 24/7 Emergency Support Services
- Mobile Equipment Operator Training
Got a question? We’re here to help. 604-323-1222
Search Inventory
Support Services
Additional Product Info & Specs
Boom/Stick Option | ||
Shipping Length of Unit | 12.7 ft. in | 3886 mm |
Shipping Height of Unit | 7.2 ft. in | 2202 mm |
Max Loading Height | 11.6 ft. in | 3527 mm |
Max Reach Along Ground | 12.8 ft. in | 3912 mm |
Max Vertical Wall Digging Depth | 5.8 ft. in | 1766 mm |
Max Digging Depth | 7.5 ft. in | 2297 mm |
Dimensions | ||
Width to Outside of Tracks | 3.2 ft. in | 980 mm |
Length of Track on Ground | 3.7 ft. in | 1114 mm |
Ground Clearance | 1.4 ft. in | 412 mm |
Tail Swing Radius | 3.5 ft. in | 1068 mm |
Undercarriage | ||
Shoe Size | 9.1 in | 230 mm |
Engine | ||
Make | Kubota | |
Model | D722E2B | |
Gross Power | 13.3 hp | 9.9 kw |
Power Measured | 2500 rpm | |
Displacement | 43.9 cu in | 0.72 L |
Number of Cylinders | 3 | |
Operational | ||
Operating Weight | 3655.3 lb. | 1658 kg |
Hydraulic Pump Flow Capacity | 7.9 gal/min | 30 L/min |
Undercarriage | ||
Max Travel Speed | 2.4 mph | 3.8 km/h |
Product Specifications