Equipment Rentals • Sales • 24/7 Emergency Support Service • Serving all of British Columbia • 604-323-1222
Equipment Rentals
9000 LB TELEHANDLER- TELESCOPIC FORKLIFT- JLG G943
Pricing Information
Request QuoteProduct Description
Key Specs
- Maximum Lift Capacity: 9000 lb / 4082.33 kg
- Maximum Lift Height: 43 ft / 13.11 m
- Maximum Reach: 30 ft 5 in. / 9.27 m
Key Features
- Enhanced operator comfort—spacious cab, intuitive single joystick and integrated arm rest
- Maximum serviceability— extended service intervals, easy-to-access parts and durable components for less overall maintenance
- Greater operator confidence— better visibility, Stabil-Trak rear axle stabilization, precision gravity lowering system, optional reverse sensing system and reversing camera
- Optional 74 hp engine doesn’t require Diesel Exhaust Fluid (DEF) and meets Tier 4 Final regulations
- Increased versatility—wide range of attachment options
- BC’s leading equipment rentals and sales resource
- Industry’s most knowledgeable, experienced and helpful staff.
- 24/7 Emergency Support Services
- Mobile Equipment Operator Training
Got a question? We’re here to help. 604-323-1222
Search Inventory
Support Services
Additional Product Info & Specs
Drawbar Pull | 22751 lb / 10319.68 kg |
Frame Leveling | 10 Degrees |
Lift Capacity at Full Height | 7000 lb / 3175.15 kg |
Lift Capacity at Max Reach | 1200 lb / 544.31 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 9000 lb / 4082.33 kg |
Maximum Lift Height | 43 ft / 13.11 m |
Maximum Reach | 30 ft 5 in. / 9.27 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 12 ft / 3.66 m |
Speed – Maximum Lift | 13 sec. |
Speed – Maximum Lower | 9 sec. |
Speed – Maximum Telescope In | 13 sec. |
Speed – Maximum Telescope Out | 15 sec. |
Speed – Maximum Travel | 19 mph / 30.58 km/h |
Dimensional Data | |
Ground Clearance | 1 ft 5 in. / 0.43 m |
Machine Height | 8 ft 2 in. / 2.49 m |
Machine Length | 19 ft 9 in. / 6.02 m |
Machine Width | 8 ft 1 in. / 2.46 m |
Tire Size | 370/75-28 |
Wheelbase | 11 ft 3 in. / 3.43 m |
Power Source | |
Capacity – Fuel Tank | 38.3 gal. / 144.98 L |
Engine Horsepower | 110 hp / 82.06 kW |
Engine Manufacturer | Cummins |
Engine Model | QSF3.8L Tier 4 Final |
Maximum Engine RPM | 1500 rpm |
General | |
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Planetary |
Function Pump Type | Load Sensing Piston |
Operating Vehicle Weight | 24912 lb / 11299.89 kg |
Service Brake Type | Wet Multi-Disc |
Transmission – Nr Forward Gears Standard | 4 |
Transmission – Nr Reverse Gears | 3 |
Transmission Type | Powershift |
Product Specifications