Equipment Rentals • Sales • 24/7 Emergency Support Service • Serving all of British Columbia • 604-323-1222
Equipment Rentals
96 KW- DIESEL GENERATOR- WACKER NEUSON G120
Pricing Information
Request QuoteProduct Description
- The G120 is big on power and features to meet your market and job site needs.
- This durable, sound attenuated diesel generator provides mobile prime power for larger construction, commercial, industrial, special event and emergency management applications where quiet, reliable power is needed.
- The digital controller monitors and protects the generator and engine.
- The standard environmentally friendly features include a 115% fluid containment, crankcase oil vapor recovery system, no mess oil and radiator drain hoses and fast fuel fill system that minimizes fuel spill potential.
- BC’s leading equipment rentals and sales resource
- Industry’s most knowledgeable, experienced and helpful staff.
- 24/7 Emergency Support Services
- Mobile Equipment Operator Training
Got a question? We’re here to help. 604-323-1222
Search Inventory
Support Services
Additional Product Info & Specs
Dimensions G120 (T3) G120 (T4I) |
|||
L x W x H Operating (Skid) in | 110 x 45 x 64.5 | 110 x 45 x 66.3 | |
L x W x H Shipping (Skid) in | 113 x 47.5 x 76.6 | 113 x 47.5 x 78.4 | |
L x W x H Shipping/Operating (Trailer) in | 176 x 80 x 90 | 176 x 80 x 90 | |
Weights |
|||
Weight Dry (Skid) lb | 4,725 | 4,830 | |
Weight Operating (Skid) lb | 6,163 | 6,268 | |
Weight Shipping (Skid) lb | 4,912 | 5,017 | |
Weight Operating (Trailer) lb | 7,533 | 7,638 | |
Weight Shipping (Trailer) lb | 6,095 | 6,200 | |
Operating data |
|||
Trailer coupling Type | Pintle | Pintle | |
Standby output kW | 106 | 106 | |
Prime output kW | 96 | 96 | |
Voltage 3 Phase V | 240/480 | 240/480 | |
Current 3 Phase (Prime) A | 289/145 | 289/145 | |
Current 1 Phase (Prime) A | 120/240 | 120/240 | |
Voltage 3 Phase V | 208, 220, 240, 416, 440, 480 | 208, 220, 240, 416, 440, 480 | |
Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 | 120, 127, 139, 240, 254, 277 | |
Circuit breaker (Main) A | 350 | 350 | |
Frequency Hz | 60 | 60 | |
Power factor 1 Phase cos Φ 1~ | 1 | 1 | |
Power factor 3 Phase cos Φ 3~ | 0.8 | 0.8 | |
Sound level (LwA) at Prime (23 ft / 7 m)dB(A) | 70.6 | 69.8 | |
Receptacles -20 Amp GFI Duplex | 2 | 2 | |
Receptacles -50 Amp Twist Lock | 3 | 3 | |
Engine / Motor |
|||
Engine / Motor | Liquid-Cooled, 4 Cylinders | Liquid-Cooled, 4 Cylinders | |
Engine / Motor manufacturer | John Deere | Cummins | |
Emissions Certified | Tier 3 | Tier 4i | |
Displacement in³ | 275 | 272 | |
Operating performance ISO 3046 hp | 173 | ||
Operating performance SAE J1995, ISO 8528-1 hp | 158 | ||
at rpm rpm | 1,800 | 1,800 | |
Coolant Capacity US qt | 23.8 | 36 | |
Engine oil Capacity US qt | 15.9 | 15.3 | |
Fuel type | Diesel | Diesel | |
Fuel consumption (Prime Load) US gal/h | 7.4 | 7 | |
Tank capacity -Fuel US gal | 199.8 | 199.8 | |
Quantity (Battery) | 1 | 2 | |
Battery V | 12 | 12 | |
Generator model | Mecc Alte, Brushless w/AVR | Mecc Alte, Brushless w/AVR | |
Voltage control No Load to Full Load +/-% | 1 | 1 | |
Voltage control Steady State +/- % | 0.2 | 0.2 | |
Generator insulation (class) | H | H | |
Frequency (Generator Speed) Hz | 60 | 60 | |
Runtime at 100% Prime Load h | 24.8 | 26.3 | |
Runtime at 75% Prime Load h | 31 | 33.4 | |
Runtime at 50% Prime Load h | 43.4 | 45.3 | |
Runtime at 25% Prime Load h | 81.5 | 69.2 |
Product Specifications