Equipment Rentals • Sales • 24/7 Emergency Support Service • Serving all of British Columbia • 604-323-1222
Equipment Rentals
58 KW- DIESEL GENERATOR- WACKER NEUSON G70
Pricing Information
Request QuoteProduct Description
- The G70 is a prime powered generator designed to withstand the rigors of repeated transport and continuous loads.
- The compact, sound-attenuated model provides single and three-phase power for construction, commercial, industrial and special event applications where quiet power is needed.
- With the DOC/SCR and Tier 4 Final Kohler engine, the need to replace the costly DPF is eliminated, lowering the total cost of ownership.
- BC’s leading equipment rentals and sales resource
- Industry’s most knowledgeable, experienced and helpful staff.
- 24/7 Emergency Support Services
- Mobile Equipment Operator Training
Got a question? We’re here to help. 604-323-1222
Search Inventory
Support Services
Additional Product Info & Specs
Dimensions |
|
L x W x H Operating (Skid) | 96.5 x 38.0 x 63.2 in |
L x W x H Shipping (Skid) | 100 x 40.5 x 70.2 in |
L x W x H Shipping (Trailer) | 160 X x 67.5 x 85 in |
Weights |
|
Weight Dry (Skid) | 3,750 lb |
Weight Operating (Skid) | 4,510 lb |
Weight Shipping (Skid) | 3,906 lb |
Weight Operating (Trailer) | 5,390 lb |
Weight Shipping (Trailer) | 4,630 lb |
Operating data |
|
Trailer coupling Type | Pintle |
Standby output | 63 kW |
Standby output | 79 kVA |
Prime output | 58 kW |
Voltage – AC 3 Phase | 240/480 V |
Current – 3 Phase (Prime) | 174 / 87 A |
Current – AC 1 Phase | 120 / 240 A |
Voltage – 3 Phase | 208, 220, 240, 416, 440, 480 V |
Voltage – 1 Phase | 120, 127, 139, 240, 254, 277 V |
Circuit breaker (Main) | 250 A |
Frequency | 60 Hz |
Power factor 3 Phase | 0.8 cos Φ 3~ |
Sound level (LwA) at Prime (23 ft / 7 m) | 68 dB(A) |
Battery (1000 CCA) | 12 V |
Receptacles -20 Amp GFI Duplex | 2 |
Receptacles -50 Amp Twist Lock | 3 |
Receptacles -30 Amp Twist Lock | – |
Engine / Motor |
|
Engine / Motor | Liquid-Cooled, 4 Cylinders |
Engine / Motor manufacturer | Kohler KDI3404 |
Emissions Certified | Tier 4 Final |
Displacement | 205 in³ |
Operating performance SAE J1940 ./ J1995 | 104 hp |
at rpm | 1,800 rpm |
Coolant Capacity | 21.5 US qt |
Engine oil Capacity | 15.8 US qt |
Fuel type Diesel | #1/#2 ULSD |
Fuel consumption (Prime Load) | 4.2 US gal/h |
Tank capacity -Fuel | 112 US gal |
Quantity (Battery) | 1 |
Generator model | Mecc Alte, Brushless w/AVR |
Voltage control No Load to Full Load +/- | 1 % |
Voltage control Steady State +/- | 0.2 % |
Generator insulation (class) | H |
Frequency (Generator Speed) | 60 Hz |
Runtime at 100% Prime Load | 25.2 h |
Runtime at 75% Prime Load | 32 h |
Runtime at 50% Prime Load | 47.1 h |
Runtime at 25% Prime Load | 74.7 h |
DEF Type | AUS 32 |
DEF Consumption | 0.07 US gal/h |
DEF Tank Capacity | 5.1 US gal |
Product Specifications