Equipment Rentals • Sales • 24/7 Emergency Support Service • Serving all of British Columbia • 604-323-1222
Equipment Rentals
46′ SCISSOR LIFT- PLATFORM 40′- DUAL FUEL-JLG 40 RTS
Pricing Information
Request QuoteProduct Description
Dual-Fuel Gas/Propane Rough Terrain Scissor-Type Lift designed work on level surfaces, but can move over uneven, hard and soft outdoor conditions.
The large, wide tires with all-terrain treads are designed to provide a large footprint for soft terrain situations and to prevent the unit from getting stuck in mud.
- BC’s leading equipment rentals and sales resource
- Industry’s most knowledgeable, experienced and helpful staff.
- 24/7 Emergency Support Services
- Mobile Equipment Operator Training
Got a question? We’re here to help. 604-323-1222
Search Inventory
Support Services
Additional Product Info & Specs
| Technical specifications: | 40RTS Rough terrain scissor lift |
| Max. working height | 14.04m |
| Max. platform height | 12.04m |
| Platform height (lowered) | 1.73m |
| Platform Railing Height | 1.10m |
| Stowed height (Rails Folded) | 2.29m |
| Platform Dimensions | 1.80m x 3.20m |
| _Platform Extension | 1.23m |
| Overall Machine Length | 3.78m |
| Overall Machine Width | 2.29m |
| Overall Width with optional tyres | 2.31m |
| Wheelbase | 2.50m |
| Ground clearance | 0.30m |
| Tire Size/Type | 12 x 16.5 Loader Lug Foam Filled |
| Performance: | |
| Platform capacity | 455Kg |
| Capacity with optional deck extention | 340Kg |
| Capacity on optional deck extention | 165Kg |
| Maximum Drive height | 8.00m |
| Drive speed – 2 Wheel drive | 5.6Km/h |
| Drive speed – 4 Wheel drive (optional) | 4.5Km/h |
| Gradeability 2 Wheel drive | 35% |
| Gradeability 4 Wheel drive | 45% |
| Inside turning radius 2 Wheel steer | 3.81m |
| Inside turning radius 4 Wheel steer | 1.68m |
| Outside turning radius 2 Wheel steer | 5.51m |
| Outside turning radius 4 Wheel steer | 3.43m |
| Lift speed – raise/lower | 65/35 sec |
| Hydraulic reservoir | 75.7Ltr |
| Power: | |
| Power source | Diesel 20Kw / 2800Rpm |
| Enige fuel tank | 56.8Ltr |
| Weight: | |
| Gross Weight: | 4.500Kg |
Product Specifications